| Model | PEV12 | |
| Driving (LHD/RHD) | LHD/RHD | |
| Parameter | ||
| Body Structure | Monocoque | |
| Floor Structure | Full low floor | |
| Length × Width× Height (mm) | 11980×2550×3300 | |
| Seat Plan | 25~34 seats+1 driver +1 wheelchair | |
| Max. Passenger Capacity | 94 (based on GVW 20 tons) | |
| *May change with seat layout, door arrangement, GVW and technical gross axle value depending on country of registration. | ||
| Battery(kwh) | CATL, LFP, 422.9 | ● |
| CATL, LFP, 350.1 | ◎ | |
| Mileage (A/C on, 65% loaded) | Around 300 Km (based on 422.9 kwh) | |
| * May differ slightly, subject to actual running temperature, road condition, slope, driving behavior etc. | ||
| Maximum Speed(km/h) | 80 | |
| Gradeability(%) | ≤20 | |
| Motor | ||
| Motor | Hub electric motor | |
| Peak Power | 2×125 kW | |
| Chassis | ||
| Suspension System | Front 2, rear 4, air suspension | ● |
| Front Axle | Rigid, ZF RL82A | ● |
| Independent, ZF RL82EC | ◎ | |
| Rear Axle | Electric portal axle, ZF AVE130 | ● |
| Kneeling | ECAS | ● |
| Braking | EBS3+ESC | ● |
| Steering Pump | Dual-power electric | ● |
| Tire | Michelin, tubeless | ● |
| Cooling Fan | King Long Intelligent cooling system | ● |
| Body | ||
| Interior | Aesthetic ceiling with build-in ambient lights (multiple colors options) | ◎ |
| Fiber glass wheel arc | ◎ | |
| Doors | Front: Inward opening, double leaf | ● |
| Middle: Sliding, double leaf | ||
| Rear: Sliding, double leaf | ||
| Middle: inward opening, double leaf | ◎ | |
| Rear: inward opening, double leaf | ||
| Side Window | Tempered glass | ● |
| Driver Seat | Pneumatic suspension driver seat | ● |
| Passenger Seat | Ergonomic seat for city bus | ● |
| Rear Mirror | Iron-framed rear mirror | ● |
| (with defrost) | ||
| Aluminum bracket rear mirror | ◎ | |
| (with defrost) | ||
| Air Conditioner | Valeo, Cooling 30kw/ Heating 39kw | ● |
| Heater | Valeo, biofuel heater | ◎ |
| Heating & Defrosting | Low voltage, electric defrost | ● |
| High voltage, electric defrost | ◎ | |
| Electrical Instrument | ACTIA CAN system | ● |
| Audio/Video System | Hard disk player | ◎ |
| MP3 player | ◎ | |
| DVD player | ◎ | |
| Tachograph | VDO | ● |
| Driving Assistance | Mobileye Shield+ system | ◎ |
| (Speed Limit Indicator, Lane Departure Warning, Forward Collision Warning, Pedestrian & Cyclist Collision Warning, Headway Monitoring & Warning) | ||
| 360 Panoramic View System | ◎ | |
| Monitoring | Middle door camera + reverse camera | ● |
| Route Display | Four pcs: front, rear, side, interior above gangway | ● |
| Amenities | ||
| On-board Computer | King Long self-developed: KL-988 | ◎ |
| EPB | Electronic Parking Brake | ● |
| Note: ● Standard equipment;◎ Optional equipment; | ||
| All information and images in this brochure are subject to change without prior notice. King Long reserves the right for parameter change and final interpretation. | ||












